RANSOMVILLE, N. Y. - July 5, 2012 -
Danny Johnson outlasted challengers Pete Bicknell and Chad Brachmann at
Tuesday's "Battle at the Border" to garner his second DIRTcar 358-Modified
Series win this season. Johnson's victory at Ransomville Speedway makes him only
driver to win the track's annual "Battle at the Border," now in its third year,
and solidifies his lead in the 358-Modified Series point standings.
"The Doctor" claimed first early in the race, powering his Waste Management/Page Transportation #27j through a 3-wide field to beat out early leaders Bicknell and Brachmann, and maintaining his position for the remainder of the 75-lap feature.
"Mr. Small Block" Bicknell made a last-ditch effort to overtake Johnson in the final laps, but would have to settle for second, his best finish of the season.
The 358-Modified Series travels to Cornwall Motor Speedway for its fifth event Sunday, September 2.
Mighty Taco/DIRTcar 358-Modifed Series
Ransomville Speedway
July 3, 2012
A-Main (75 laps): 1. 27j Danny Johnson; 2. 42 Pete Bicknell; 3. 7F Stewart Friesen; 4. 3 Chad Brachmann; 5. 89b Todd Burley; 6. 38 Ryan Suscie; 7. 42p Pat Ward; 8. 123 Robbie Krull; 9. 93 Richie Vinson; 10. 6m Mat Williamson; 11. 19 Alan Johnson; 12. 77x Dale Planck; 13. 72 Tommy Flannigan; 14. 1R Jeff McGinnis; 15. 26 Rick Richner; 16. 11J Justin Wright; 17. 74 Matt Billings; 18. 21k Randy Chrysler; 19. 12 Brian Sage; 20. 4J Shane Pecore; 21. 66x Carey Terrance; 22. 76 Travis Braun; 23. 44v Phil Vigneri; 24. 25R Erick Rudolph; 25. 08 Mark D'ilario; 26. 99 Anthony Rizzardo; 27. 7c Sam Crogan; 28. 7 Scott Kerwin; 29. 54J Scott Just; 30. 54 Dave Just
Heat 1: Braun, Friesen, Brachmann, Phil Vigneri, Burley, S. Just, Schumacher, Terrance, Kerwin
Heat 2: Susice, D. Johnson, Rudolf, A. Johson, Ward, Planck, Chrysler, MacTavish. DNS: Chuck Hossfeld
Heat 3: Williamson, Billings, D'Illario, Pecore, Sage, Richner, Rizzardo, Pierce, Pat Vigneri
Heat 4: Bicknell, Vinson, McGinnis, Krull, D. Just, Wright, Crogan, Smith, Joy
B-Main Winners: D. Planck, R. Richner
Time Trial Fast Time: D. Johnson, 17.085
2012 DIRTcar 358-Modified Series Points
2012 Point Standings, after Ransomville Speedway, July 3
Pos. | No. | Driver | Total | Series | Bonus | Diff | Money | Wins | Top 5 | Top 10 | Starts |
1 | 27J | Danny Johnson | 316 | 316 | 0 | 0 | $8,020 | 2 | 2 | 3 | 4 |
2 | 77x | Dale Planck | 299 | 299 | 0 | -17 | $4,150 | 0 | 2 | 2 | 4 |
3 | 6m | Mat Williamson | 286 | 286 | 0 | -30 | $2,980 | 0 | 2 | 3 | 4 |
4 | 66x | Carey Terrance | 240 | 240 | 0 | -76 | $2,220 | 0 | 1 | 2 | 4 |
5 | 20 | Brett Hearn | 237 | 237 | 0 | -79 | $6,720 | 1 | 2 | 2 | 3 |
6 | 25R | Erick Rudolph | 226 | 226 | 0 | -90 | $2,345 | 0 | 1 | 1 | 4 |
7 | 76 | Travis Braun | 201 | 201 | 0 | -115 | $1,120 | 0 | 0 | 0 | 4 |
8 | 74 | Matt Billings | 196 | 196 | 0 | -120 | $1,720 | 0 | 0 | 2 | 3 |
9 | 3 | Chad Brachmann | 180 | 180 | 0 | -136 | $3,700 | 0 | 2 | 2 | 2 |
10 | 72 | Tommy Flannigan | 179 | 179 | 0 | -137 | $1,500 | 0 | 1 | 1 | 3 |
11 | 42 | Pete Bicknell | 175 | 175 | 0 | -141 | $3,000 | 0 | 2 | 2 | 2 |
12 | 17d | Danny O'Brien | 174 | 174 | 0 | -142 | $1,270 | 0 | 0 | 1 | 3 |
13 | 4J | Shane Pecore ® | 147 | 147 | 0 | -169 | $820 | 0 | 0 | 1 | 3 |
14 | 115 | Stephane LaFrance | 128 | 128 | 0 | -188 | $720 | 0 | 0 | 0 | 3 |
15 | 23 | Laurent Ladouceur | 127 | 127 | 0 | -189 | $900 | 0 | 0 | 2 | 2 |
16 | 10 | Tim Currier | 125 | 125 | 0 | -191 | $720 | 0 | 0 | 0 | 3 |
17 | 08 | Mark D'ilario | 108 | 108 | 0 | -208 | $820 | 0 | 0 | 1 | 2 |
18 | 88 | Tim O'Brien | 108 | 108 | 0 | -208 | $750 | 0 | 0 | 1 | 2 |
19 | 01 | Chris Raabe | 105 | 105 | 0 | -211 | $770 | 0 | 0 | 1 | 2 |
20 | 40 | Joel Doiron | 102 | 102 | 0 | -214 | $620 | 0 | 0 | 0 | 2 |
21 | 49 | Billy Dunn | 100 | 100 | 0 | -216 | $3,000 | 1 | 1 | 1 | 1 |
22 | 21k | Randy Chrysler | 98 | 98 | 0 | -218 | $545 | 0 | 0 | 0 | 2 |
23 | 26 | Rick Richner | 96 | 96 | 0 | -220 | $470 | 0 | 0 | 0 | 2 |
24 | 22c | Mario Clair | 93 | 93 | 0 | -223 | $495 | 0 | 0 | 0 | 2 |
25 | 22J | Jeremy Wilder | 92 | 92 | 0 | -224 | $470 | 0 | 0 | 0 | 2 |
26 | 151 | Brian McDonald | 92 | 92 | 0 | -224 | $545 | 0 | 0 | 0 | 2 |
27 | 7F | Stewart Friesen | 90 | 90 | 0 | -226 | $1,500 | 0 | 1 | 1 | 1 |
28 | 7 | Jimmy Phelps | 90 | 90 | 0 | -226 | $1,500 | 0 | 1 | 1 | 1 |
29 | 38 | Luke Whittaker | 85 | 85 | 0 | -231 | $470 | 0 | 0 | 0 | 2 |
30 | 89b | Todd Burley | 80 | 80 | 0 | -236 | $1,000 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment