ALBANY, N.Y. - Fresh off
back-to-back wins including a conference-opening 21-8 win against Binghamton,
the University at Albany men’s lacrosse team moves back into both national polls
at No. 20. The Great Danes have either been receiving votes or in the Top-20
since the preseason poll.
On
Tuesday, the Great Danes had their best defensive effort, holding Harvard to a
season-best seven goals. The win over the Crimson marked head coach Scott Marr’s 100th career victory, all
of which have come at UAlbany in 13 seasons. Then on Saturday, UAlbany turned up
the heat and dominated Binghamton for the full 60 minutes. The Thompson trio
racked up 13 goals and five assists and freshman goalie Blaze Riorden held the Bearcats to six goals on
17 chances.
The
Great Danes head to Baltimore, Md. for an ESPNU showdown against the
10th-ranked John Hopkins Blue Jays on Friday, April 5 at Homewood
Field. The game is slated for 7 p.m.
Nike/Inside Lacrosse | Media Poll | |
Rank | Team | Votes |
1 | Maryland | 457 |
2 | Cornell | 434 |
3 | Denver | 404 |
4 | Notre Dame | 375 |
5 | Loyola (Md.) | 359 |
6 | North Carolina | 351 |
7 | Princeton | 320 |
8 | Syracuse | 302 |
9 | Duke | 273 |
10 | St. John's | 227 |
11 | Johns Hopkins | 206 |
12 | Penn State | 202 |
13 | Bucknell | 196 |
14 | Drexel | 186 |
15 | Ohio State | 125 |
16 | Yale | 110 |
17 | Penn | 86 |
18 | Lehigh | 82 |
19 | Virginia | 51 |
20 | UAlbany | 38 |
USILA | Coaches Poll | |
Rank | Team | Votes |
1 | Maryland | 174 (5) |
2 | Cornell | 168 (3) |
3 | Denver | 154 |
4 | North Carolina | 151 (1) |
5 | Notre Dame | 148 |
6 | Loyola (Md.) | 145 |
7 | Duke | 120 |
8 | Princeton | 110 |
9 | Syracuse | 110 |
10 | Johns Hopkins | 102 |
11 | Bucknell | 95 |
12 | Drexel | 71 |
13 | Penn State | 68 |
14 | St. John's | 66 |
15 | Ohio State | 56 |
16 | Yale | 38 |
17 | Penn | 34 |
18 | Virginia | 26 |
19 | Lehigh | 18 |
20 | UAlbany | 17 |
No comments:
Post a Comment